SATS Results
KS2 Statutory Assessment Outcomes for 2023-24
Whitehall Expected | National Expected | Whitehall Greater Depth | National Greater Depth 2023 | |
Reading | 82% | 74% | 52% | 29% |
Maths | 88% | 73% | 48% | 24% |
Writing | 80% | 72% | 32% | 13% |
Combined | 73% | 61% | 25% | 8% |
GPS | 82% | 72% | 39% | 30% |
KS1 Statutory Assessment Outcomes for 2023-24
Whitehall Expected | National Expected 2023 | Whitehall Greater Depth | |
Reading | 70% | 68% | 18% |
Maths | 75% | 70% | 16% |
Writing | 67% | 60% | 8% |
Combined | 67% | 55% | 8% |
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.